2000HS-20DI HyTan NEG-ION PUMP
Part Number: 2000HS20DI6SCN
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Connection Inlet Flange | Dimension Length | Dimension Length / Width / Height (in mm) | Pumping Speed Air Nitrogen | Pumping Speed Argon | Pumping Speed Hydrogen | Gamma Pump/Controller Connector | Gamma Heater Voltage | Gamma HyTan Element | Classification High / Medium / Rough Vacuum pump | Classification Dry or Wet Pump | Classification Product Pressure Range | Classification Vacuum Pump Technology | Temperature Baking Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000HS20CV6FIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2000HS20CV6SCN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2000HS20CV8FIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2000HS20CV8SCN | DN 160 CF (8") | 0.208 | 207.7 mm / / | 0.670 | 2.000 × 10⁻⁴ | 2.00 | SC - 10kV SAFECONN | N - No Heater | 20CV | High Vacuum Pump | Dry | Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar Extreme Ultra High Vacuum XHV: < 1·10⁻¹¹ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | Ion Getter Pump Non Evaporable Getter (NEG) Pump | 300.00 | |
| 2000HS20DI6FIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2000HS20DI6SCN | DN 100 CF (6") | 0.208 | 207.7 mm / / | 0.666 | 2.000 × 10⁻³ | 2.00 | SC - 10kV SAFECONN | N - No Heater | 20DI | High Vacuum Pump | Dry | Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar Extreme Ultra High Vacuum XHV: < 1·10⁻¹¹ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | Ion Getter Pump Non Evaporable Getter (NEG) Pump | 300.00 | |
| 2000HS20DI8FIN | DN 160 CF (8") | 0.208 | 207.7 mm / / | 0.666 | 2.000 × 10⁻³ | 2.00 | FI - Fischer Interlock | N - No Heater | 20DI | High Vacuum Pump | Dry | Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar Extreme Ultra High Vacuum XHV: < 1·10⁻¹¹ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | Ion Getter Pump Non Evaporable Getter (NEG) Pump | 300.00 | |
| 2000HS20DI8SCN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
General Product Information
| Connection Inlet Flange | DN 100 CF (6") |
| Dimension Length | 0.208 |
| Dimension Length / Width / Height (in mm) | 207.7 mm / / |
Performance Data
| Pumping Speed Air Nitrogen | 0.666 |
| Pumping Speed Argon | 2.000 × 10⁻³ |
| Pumping Speed Hydrogen | 2.00 |
Variants
| Gamma Pump/Controller Connector | SC - 10kV SAFECONN |
| Gamma Heater Voltage | N - No Heater |
| Gamma HyTan Element | 20DI |
Classification
| Classification High / Medium / Rough Vacuum pump | High Vacuum Pump |
| Classification Dry or Wet Pump | Dry |
| Classification Product Pressure Range |
Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar
Extreme Ultra High Vacuum XHV: < 1·10⁻¹¹ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar |
| Classification Vacuum Pump Technology |
Ion Getter Pump
Non Evaporable Getter (NEG) Pump |
Operation Conditions - Limitations
| Temperature Baking Max | 300.00 |