200HS-1CV HyTan NEG-ION PUMP
Part Number: 200HS1CV2SCN
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Connection Inlet Flange | Dimension Length / Width / Height (in mm) | Classification High / Medium / Rough Vacuum pump | Classification Dry or Wet Pump | Classification Product Pressure Range | Classification Vacuum Pump Technology | Pumping Speed Air Nitrogen | Pumping Speed Argon | Pumping Speed Hydrogen | Temperature Baking Max | Gamma Pump/Controller Connector | Gamma Pump Type | Gamma Heater Voltage | Gamma HyTan Element |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200HS1CV25KN | DN 40 CF (2.75") | / / | High Vacuum Pump | Dry | Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar Extreme Ultra High Vacuum XHV: < 1·10⁻¹¹ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | Ion Getter Pump Non Evaporable Getter (NEG) Pump | 0.050 | - | 0.230 | 300.00 | 5K - 5kV SHV | 200HS - HyTan 200 l/s sintered NEG | N - No Heater | 1CV - Conventional Diode 1 l/s | |
| 200HS1CV2SCN | DN 40 CF (2.75") | / / | High Vacuum Pump | Dry | Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar Extreme Ultra High Vacuum XHV: < 1·10⁻¹¹ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | Ion Getter Pump Non Evaporable Getter (NEG) Pump | 0.050 | - | 0.230 | 300.00 | SC - 10kV SAFECONN | 200HS - HyTan 200 l/s sintered NEG | N - No Heater | 1CV - Conventional Diode 1 l/s | |
| 200HS1DI25KN | DN 40 CF (2.75") | / / | High Vacuum Pump | Dry | Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar Extreme Ultra High Vacuum XHV: < 1·10⁻¹¹ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | Ion Getter Pump Non Evaporable Getter (NEG) Pump | 0.050 | 1.000 × 10⁻⁴ | 0.230 | 300.00 | 5K - 5kV SHV | 200HS - HyTan 200 l/s sintered NEG | N - No Heater | 1DI - Nobel Diode 1 l/s | |
| 200HS1DI2SCN | DN 40 CF (2.75") | / / | High Vacuum Pump | Dry | Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar Extreme Ultra High Vacuum XHV: < 1·10⁻¹¹ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | Ion Getter Pump Non Evaporable Getter (NEG) Pump | 0.050 | 1.000 × 10⁻⁴ | 0.230 | 300.00 | SC - 10kV SAFECONN | 200HS - HyTan 200 l/s sintered NEG | N - No Heater | 1DI - Nobel Diode 1 l/s | |
| 200HS3CV25KN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 200HS3CV2SCN | DN 40 CF (2.75") | / / | High Vacuum Pump | Dry | Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar Extreme Ultra High Vacuum XHV: < 1·10⁻¹¹ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | Ion Getter Pump Non Evaporable Getter (NEG) Pump | 0.050 | - | 0.230 | 300.00 | SC - 10kV SAFECONN | 200HS - HyTan 200 l/s sintered NEG | N - No Heater | 3CV - Conventional Diode 3 l/s | |
| 200HS3DI25KN | DN 40 CF (2.75") | / / | High Vacuum Pump | Dry | Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar Extreme Ultra High Vacuum XHV: < 1·10⁻¹¹ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | Ion Getter Pump Non Evaporable Getter (NEG) Pump | 0.050 | 3.000 × 10⁻⁴ | 0.230 | 300.00 | 5K - 5kV SHV | 200HS - HyTan 200 l/s sintered NEG | N - No Heater | 3DI - Nobel Diode 3 l/s | |
| 200HS3DI2SCN | DN 40 CF (2.75") | / / | High Vacuum Pump | Dry | Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar Extreme Ultra High Vacuum XHV: < 1·10⁻¹¹ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | Ion Getter Pump Non Evaporable Getter (NEG) Pump | 0.050 | 3.000 × 10⁻⁴ | 0.230 | 300.00 | SC - 10kV SAFECONN | 200HS - HyTan 200 l/s sintered NEG | N - No Heater | 3DI - Nobel Diode 3 l/s |
General Product Information
| Connection Inlet Flange | DN 40 CF (2.75") |
| Dimension Length / Width / Height (in mm) | / / |
Classification
| Classification High / Medium / Rough Vacuum pump | High Vacuum Pump |
| Classification Dry or Wet Pump | Dry |
| Classification Product Pressure Range |
Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar
Extreme Ultra High Vacuum XHV: < 1·10⁻¹¹ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar |
| Classification Vacuum Pump Technology |
Ion Getter Pump
Non Evaporable Getter (NEG) Pump |
Performance Data
| Pumping Speed Air Nitrogen | 0.050 |
| Pumping Speed Hydrogen | 0.230 |
Operation Conditions - Limitations
| Temperature Baking Max | 300.00 |
Variants
| Gamma Pump/Controller Connector | SC - 10kV SAFECONN |
| Gamma Pump Type | 200HS - HyTan 200 l/s sintered NEG |
| Gamma Heater Voltage | N - No Heater |
| Gamma HyTan Element | 1CV - Conventional Diode 1 l/s |