MOBILE BASE FRAME FOR SV40 BI + 65 BI FC
Part Number: 960331BASE
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | ||
|---|---|---|---|
| 111005A50 | |||
| 112003A35 | |||
| 112004A10 | |||
| 155181V | |||
| 155183V | |||
| 155184V | |||
| 1950810094 | |||
| 3002615407 | |||
| 6507157 | |||
| 960331BASE | |||
| 9603BP03 | Coupling / adapter / reducer | ||
| 960560WB | 0.000 | 0.000 | |
| 9605BP04 | Coupling / adapter / reducer | ||
| 9607BP06 | Coupling / adapter / reducer | ||
| 971448830 | |||
| 971453840 | |||
| E10015117 | |||
| E6534677 | |||
| EK110002836 | |||
| EK6525317 | |||
| EK6528264 | |||
| EK6528531 | |||
| EK6528533 | |||
| G9200017 |
| Product Title | Part Number | Add to cart |
|---|---|---|
| SOGEVAC SV 28 BI - 3Ph WORLD GB | 960273 | |
| SOGEVAC SV 28 BI - 1Ph 200-240V 50/60Hz GB | 960277 | |
| SOGEVAC SV 40 BI - 230/400V 50Hz GB | 960331 |