PENNINGVAC PTR 90 RNS - 40KF-Q
Part Number: 23L0131140
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Variant Gauges |
|---|---|---|
| 23L0020200 | PTR 90 RN(S) (digital output, (setpoint)) | |
| 23L0021100 | PTR 90 RN(S) (linear 0-10V output, (setpoint)) | |
| 23L0021120 | PTR 90 RN(S) G/Q (Matched to competitor standard output, linear 0-10V output, (setpoint)) | |
| 23L0021140 | PTR 90 RN(S) G/Q (Matched to competitor standard output, linear 0-10V output, (setpoint)) | |
| 23L0025200 | PTR 90 RN(S) (digital output, (setpoint)) | |
| 23L0030200 | PTR 90 RN(S) (digital output, (setpoint)) | |
| 23L0031100 | PTR 90 RN(S) (linear 0-10V output, (setpoint)) | |
| 23L0031120 | PTR 90 RN(S) G/Q (Matched to competitor standard output, linear 0-10V output, (setpoint)) | |
| 23L0031140 | PTR 90 RN(S) G/Q (Matched to competitor standard output, linear 0-10V output, (setpoint)) | |
| 23L0035200 | PTR 90 RN(S) (digital output, (setpoint)) | |
| 23L0040200 | PTR 90 RN(S) (digital output, (setpoint)) | |
| 23L0041100 | PTR 90 RN(S) (linear 0-10V output, (setpoint)) | |
| 23L0041120 | PTR 90 RN(S) G/Q (Matched to competitor standard output, linear 0-10V output, (setpoint)) | |
| 23L0041140 | PTR 90 RN(S) G/Q (Matched to competitor standard output, linear 0-10V output, (setpoint)) | |
| 23L0045200 | PTR 90 RN(S) (digital output, (setpoint)) | |
| 23L0120200 | PTR 90 RN(S) (digital output, (setpoint)) | |
| 23L0121100 | PTR 90 RN(S) (linear 0-10V output, (setpoint)) | |
| 23L0121120 | PTR 90 RN(S) G/Q (Matched to competitor standard output, linear 0-10V output, (setpoint)) | |
| 23L0121140 | PTR 90 RN(S) G/Q (Matched to competitor standard output, linear 0-10V output, (setpoint)) | |
| 23L0121200 | PTR 90 RN(S) (linear 0-10V output, (setpoint)) | |
| 23L0121220 | PTR 90 RN(S) G/Q (Matched to competitor standard output, linear 0-10V output, (setpoint)) | |
| 23L0121240 | PTR 90 RN(S) G/Q (Matched to competitor standard output, linear 0-10V output, (setpoint)) | |
| 23L0125200 | PTR 90 RN(S) (digital output, (setpoint)) | |
| 23L0130200 | PTR 90 RN(S) (digital output, (setpoint)) | |
| 23L0131100 | PTR 90 RN(S) (linear 0-10V output, (setpoint)) | |
| 23L0131120 | PTR 90 RN(S) G/Q (Matched to competitor standard output, linear 0-10V output, (setpoint)) | |
| 23L0131140 | PTR 90 RN(S) G/Q (Matched to competitor standard output, linear 0-10V output, (setpoint)) | |
| 23L0131200 | PTR 90 RN(S) (linear 0-10V output, (setpoint)) | |
| 23L0131220 | PTR 90 RN(S) G/Q (Matched to competitor standard output, linear 0-10V output, (setpoint)) | |
| 23L0131240 | PTR 90 RN(S) G/Q (Matched to competitor standard output, linear 0-10V output, (setpoint)) | |
| 23L0135200 | PTR 90 RN(S) (digital output, (setpoint)) | |
| 23L0140200 | PTR 90 RN(S) (digital output, (setpoint)) | |
| 23L0141100 | PTR 90 RN(S) (linear 0-10V output, (setpoint)) | |
| 23L0141120 | PTR 90 RN(S) G/Q (Matched to competitor standard output, linear 0-10V output, (setpoint)) | |
| 23L0141140 | PTR 90 RN(S) G/Q (Matched to competitor standard output, linear 0-10V output, (setpoint)) | |
| 23L0141200 | PTR 90 RN(S) (linear 0-10V output, (setpoint)) | |
| 23L0141220 | PTR 90 RN(S) G/Q (Matched to competitor standard output, linear 0-10V output, (setpoint)) | |
| 23L0141240 | PTR 90 RN(S) G/Q (Matched to competitor standard output, linear 0-10V output, (setpoint)) | |
| 23L0145200 | PTR 90 RN(S) (digital output, (setpoint)) |
PENNINGVAC PTR
PENNINGVAC PTR - Leybold Vacuum is proud to introduce its latest update of the cold-cathode gauge technology. With the PTR 90 RN wide range and PTR 225 RN pure cold cathode you get the latest technology fitting within the same family characteristics as our latest pirani gauge TTR 91 RN.
Features and Benefits
- Easy monitoring and control
- Robust
- Flexibility
- Easy serviceability
- In-house manufacturing from the expert
- 2 interfaces to choose from
- Reduced footprint
- Compatibility
- Adaptive led pressure indication
- Wide range power supply
General Product Information
| Connection Inlet Flange | DN 40 ISO-KF (NW40) |
| Dimension Height | 0.045 |
| Dimension Length | 0.092 |
| Dimension Width | 0.045 |
| IP Rating | IP40 |
| Power Supply Frequency | DC Voltage |
| Power Supply Voltage | DC 15-48V |
| Recommended Controller |
DISPLAY
Graphix |
| Weight | 0.380 |
| Dimension Comments | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. |
| Certification of Product |
CE
RoHS REACH China RoHs - China Material Content Declaration CSA (C22.2 No.61010-1-12) UL (61010-1 3rd Edition) |
Classification
| Classification Product Pressure Range |
High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar
Medium Vacuum: 1 mbar - 1·10⁻³ mbar Rough Vacuum: 1000 mbar - 1 mbar |
| Classification Principle of Measurement | Cold-cathode Pirani combination vacuum gauge (IM inverted magnetron) |
| Level of Gauge Accuracy | Medium |
| Classification Guage for Corrosive Gases | No |
| Competitor Gauge Replacement | MKS Instruments |
Performance Data
| Measurement Uncertainty |
10 to 1x10-2 mbar ±15%
1x10-2 to 1x10-8 mbar ±30% |
| Power consumption Max String | 4W |
| Pressure Measurement Min | 1.000 × 10⁻⁷ |
| Pressure Measurement Max | 1.000 × 10⁵ |
Environmental Conditions
| Temperature Ambient Operation Max | 60.00 |
| Temperature Ambient Storage Max | 70.00 |
| Temperature Ambient Operation Min | 5.00 |
| Temperature Ambient Storage Min | -30.00 |
Material of Construction
| Material Filament | Tungsten/Rhenium |
| Material Body | Stainless Steel 1.4404 / 316 L / X2 CrNiMo 17 13 2 |
| Material Exposed to Vacuum | Stainless Steel 316L and 304L, Tungsten, Glass, Molybdenum, Trace of Nickel and Nickel iron |
Connectivity - Communication Interface
| Communication Interface Protocol | Matched wide range gauge (1.5 to 6.9375 V MKS972 from 1x10-8 to 1x103 log linear with pressure (Q)) |
| Communication Interfaces Customer | 0-10 V (analog output - matched output) |
| Connection Electrical Comms Interface Connector | RJ45 (FCC 68) - Female |
| Setpoint Quantity | 1 |
| Status Indicator | LED Light Ring |
Operation Conditions - Limitations
| Altitude Max | 3000.00 |
| Pressure Absolute Inlet Continous Max | 1.500 × 10⁵ |
| Pressure Inlet Max Overpressure | 1.000 × 10⁶ |
| Temperature Baking Max (Elec. Removed) | 150.00 |
| Temperature Baking Max | 50.00 |
Variants
| Certificated Pressure Measurement Device | Standard OEM |
| Variant Gauges | PTR 90 RN(S) G/Q (Matched to competitor standard output, linear 0-10V output, (setpoint)) |
| Type of Gauge Cable | Type A (RJ45 to RJ45) |
- 301106082_002_Instructions.pdf - English - Instructions
- 301106080_002_Instructions.pdf - English - Instructions
- 3610-0480-02-Calibration-Excellence.pdf - English - Sales Material
- 3610-0361-02_PENNINGVAC-PTR.pdf - English - Sales Material
- 3610-0191-02-Vacuum-Measurement.pdf - English - Sales Material
- 3610 0191 02 Vacuum Measurement.pdf - English - Sales Material
- 301106082_003_Instructions.pdf - French - Instructions
- 301106080_003_Instructions.pdf - French - Instructions
- 3610-0361-03_PENNINGVAC-PTR.pdf - French - Sales Material
- 301106082_001_Instructions.pdf - German - Instructions
- 301106080_001_Instructions.pdf - German - Instructions
- 3610-0361-01_PENNINGVAC-PTR.pdf - German - Sales Material
- 3610-0361-04_PENNINGVAC-PTR.pdf - Italian - Sales Material
- 301106082_012_Instructions.pdf - Japanese - Instructions
- 301106080_012_Instructions.pdf - Japanese - Instructions
- 3610-0361-21_PENNINGVAC-PTR.pdf - Japanese - Sales Material
- 301106082_011_Instructions.pdf - Simplified Chinese - Instructions
- 301106080_011_Instructions.pdf - Simplified Chinese - Instructions
- 3610-0361-11_PENNINGVAC-PTR.pdf - Simplified Chinese - Sales Material
- 301106080_006_Instructions.pdf - Spanish (European) - Instructions
- 3610-0361-06_PENNINGVAC-PTR.pdf - Spanish (European) - Sales Material
- 3610-0361-15_PENNINGVAC-PTR.pdf - Traditional Chinese - Sales Material
| Product Title | Part Number | Add to cart |
|---|---|---|
| Spare PTR 90 RNS - RJ45 Electronics -Q (Podule) | E23LA1A1140 | |
| Spare Tube PTR 90 RN - DN 40 KF | E23L0A3AAA0 |