600HS-20DI HyTan NEG-ION PUMP
Part Number: 600HS20DI6SCN
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Pumping Speed Air Nitrogen | Pumping Speed Argon | Pumping Speed Hydrogen | Gamma Pump/Controller Connector | Gamma Heater Voltage | Gamma HyTan Element | Connection Inlet Flange | Dimension Length | Dimension Length / Width / Height (in mm) | Classification High / Medium / Rough Vacuum pump | Classification Dry or Wet Pump | Classification Product Pressure Range | Classification Vacuum Pump Technology | Temperature Baking Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600HS20CV6FIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 600HS20CV6SCN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 600HS20CV8FIN | 0.220 | 2.000 × 10⁻⁴ | 0.725 | FI - Fischer Interlock | N - No Heater | 20CV | DN 160 CF (8") | 0.124 | 124.1 mm / / | High Vacuum Pump | Dry | Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar Extreme Ultra High Vacuum XHV: < 1·10⁻¹¹ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | Ion Getter Pump Non Evaporable Getter (NEG) Pump | 450.00 | |
| 600HS20CV8SCN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 600HS20DI6FIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 600HS20DI6SCN | 0.216 | 2.000 × 10⁻³ | 0.725 | SC - 10kV SAFECONN | N - No Heater | 20DI | DN 100 CF (6") | 0.124 | 124.1 mm / / | High Vacuum Pump | Dry | Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar Extreme Ultra High Vacuum XHV: < 1·10⁻¹¹ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | Ion Getter Pump Non Evaporable Getter (NEG) Pump | 450.00 | |
| 600HS20DI8FIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 600HS20DI8SCN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Performance Data
| Pumping Speed Air Nitrogen | 0.216 |
| Pumping Speed Argon | 2.000 × 10⁻³ |
| Pumping Speed Hydrogen | 0.725 |
Variants
| Gamma Pump/Controller Connector | SC - 10kV SAFECONN |
| Gamma Heater Voltage | N - No Heater |
| Gamma HyTan Element | 20DI |
General Product Information
| Connection Inlet Flange | DN 100 CF (6") |
| Dimension Length | 0.124 |
| Dimension Length / Width / Height (in mm) | 124.1 mm / / |
Classification
| Classification High / Medium / Rough Vacuum pump | High Vacuum Pump |
| Classification Dry or Wet Pump | Dry |
| Classification Product Pressure Range |
Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar
Extreme Ultra High Vacuum XHV: < 1·10⁻¹¹ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar |
| Classification Vacuum Pump Technology |
Ion Getter Pump
Non Evaporable Getter (NEG) Pump |
Operation Conditions - Limitations
| Temperature Baking Max | 450.00 |