800HS-1DI HyTan NEG-ION PUMP
Part Number: 800HS1DI25KN
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Pumping Speed Air Nitrogen | Pumping Speed Argon | Pumping Speed Hydrogen | Connection Inlet Flange | Dimension Length | Dimension Length / Width / Height (in mm) | Gamma Pump/Controller Connector | Gamma Heater Voltage | Gamma HyTan Element | Classification High / Medium / Rough Vacuum pump | Classification Dry or Wet Pump | Classification Product Pressure Range | Classification Vacuum Pump Technology | Temperature Baking Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 800HS1CV25KN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 800HS1CV2SCN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 800HS1DI25KN | 0.226 | 1.000 × 10⁻⁴ | 0.750 | DN 40 CF (2.75") | 0.185 | 184.6 mm / / | 5K - 5kV SHV | N - No Heater | 1DI - Nobel Diode 1 l/s | High Vacuum Pump | Dry | Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar Extreme Ultra High Vacuum XHV: < 1·10⁻¹¹ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | Ion Getter Pump Non Evaporable Getter (NEG) Pump | 300.00 | |
| 800HS1DI2SCN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 800HS3CV25KN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 800HS3CV2SCN | DN 40 CF (2.75") | 0.185 | 184.6 mm / / | SC - 10kV SAFECONN | N - No Heater | 3CV - Conventional Diode 3 l/s | 0.226 | - | 0.750 | High Vacuum Pump | Dry | Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar Extreme Ultra High Vacuum XHV: < 1·10⁻¹¹ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | Ion Getter Pump Non Evaporable Getter (NEG) Pump | 300.00 | |
| 800HS3DI25KN | 0.226 | 3.000 × 10⁻⁴ | 0.750 | DN 40 CF (2.75") | 0.185 | 184.6 mm / / | 5K - 5kV SHV | N - No Heater | 3DI - Nobel Diode 3 l/s | High Vacuum Pump | Dry | Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar Extreme Ultra High Vacuum XHV: < 1·10⁻¹¹ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | Ion Getter Pump Non Evaporable Getter (NEG) Pump | 300.00 | |
| 800HS3DI2SCN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Performance Data
| Pumping Speed Air Nitrogen | 0.226 |
| Pumping Speed Argon | 1.000 × 10⁻⁴ |
| Pumping Speed Hydrogen | 0.750 |
General Product Information
| Connection Inlet Flange | DN 40 CF (2.75") |
| Dimension Length | 0.185 |
| Dimension Length / Width / Height (in mm) | 184.6 mm / / |
Variants
| Gamma Pump/Controller Connector | 5K - 5kV SHV |
| Gamma Heater Voltage | N - No Heater |
| Gamma HyTan Element | 1DI - Nobel Diode 1 l/s |
Classification
| Classification High / Medium / Rough Vacuum pump | High Vacuum Pump |
| Classification Dry or Wet Pump | Dry |
| Classification Product Pressure Range |
Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar
Extreme Ultra High Vacuum XHV: < 1·10⁻¹¹ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar |
| Classification Vacuum Pump Technology |
Ion Getter Pump
Non Evaporable Getter (NEG) Pump |
Operation Conditions - Limitations
| Temperature Baking Max | 300.00 |